Reference block (S side)
Material: SKD11/SKH51/SKH61/SUS304, etc.
Various shapes
Exquisite appearance
Reasonable price
Type | [ M ]Material | [ H ]Hardness | ||
No Hole | Hole | Blank | ||
KJTC | KJTCH | KJTCB | 1018 Carbon Steel | - |
KJTCY | - | - | 1045 Carbon Steel | 40~45HRC |
Part Number | - | T | - | V | - | M |
KJTC10-2 KJTCH30 KJTCB19 KJTPM12 |
- - - - |
3 5 3 3 |
- |
V12 |
- |
M6 |
Part Number | Number of Countersinks | T | A | B | |
Type | No. | ||||
(No Hardened) KJTC (Hardened) KJTCY |
10 | 1 |
2 3 5 |
10 | 10 |
10-15 | 10 | 15 | |||
10-20 | 10 | 20 | |||
15 | 15 | 15 | |||
15-20 | 15 | 20 | |||
18 | 2 | 18 | 18 | ||
20 | 20 | 20 | |||
20S | 1 | 20 | 20 | ||
20-25 | 2 | 20 | 25 | ||
20-30 | 20 | 30 | |||
20-40 | 20 | 40 | |||
25 | 25 | 25 | |||
30 | 30 |
30 |