| Material Category | Common Grades | Key Features | Typical Applications |
| Aluminum | 6061, 7075, 2024 | Lightweight, corrosion-resistant, easy to machine | Aerospace, automotive, prototypes |
| Steel | 1018, 1045, 4140 | Strong, durable, cost-effective | Shafts, frames, tools |
| Stainless Steel | 303, 304, 316, 17-4 | Corrosion-resistant, strong, aesthetic | Medical, marine, food-grade parts |
| Brass | C360 | Excellent machinability, conductive | Fittings, valves, electronics |
| Copper | C101, C110 | High thermal/electrical conductivity | Heat sinks, busbars, terminals |
| Titanium | Grade 2, Grade 5 | High strength-to-weight, biocompatible | Aerospace, implants, racing parts |
| Tool Steel | D2, A2, O1 | Extremely hard, wear-resistant | Dies, punches, molds |
